|
|
| Russia - Premier Liga |
| | August 28 |
|
| FT | Terek Grozny | 2 - 0 | Spartak Moscow |
|
| FT | Amkar Perm | 1 - 0 | Rostov |
|
| FT | Saturn | 1 - 1 | Krylya Sovietov S. |
|
| FT | Spartak Nalchik | 1 - 1 | Rubin Kazan |
|
| | August 29 |
|
| FT | Tomsk | 1 - 0 | Dynamo Moscow |
|
| FT | Lokomotiv Moscow | 0 - 3 | Zenit St. Petersburg |
|
| FT | CSKA Moscow | 2 - 1 | Alania Vladikavkaz |
|
| | August 30 |
|
| FT | Anji Makhachkala | 1 - 0 | Sibir Novosibirsk |
|
|
|
| Russia - 1. Division |
| | August 31 |
|
| FT | Irtysh | 0 - 3 | Luch Energiya |
|
| FT | Ural S.R | 1 - 0 | SKA-Energiya |
|
| FT | FC Dinamo St Petersburg | 1 - 0 | Avangard |
|
| FT | Shinnik Yaroslavl | 2 - 0 | Gazprom |
|
| FT | Dinamo Briansk | 0 - 1 | FC Rotor Volgograd |
|
| FT | Volga Nyzhnyi | 0 - 0 | Kuban Krasnodar |
|
| FT | Baltika | 0 - 0 | FC Salyut Belgorod |
|
| FT | FC Zhemchuzhina-Sochi | 2 - 1 | Mordovya |
|
| FT | FC Krasnodar | 4 - 2 | Nizhny Novgorod |
|
| | September 1 |
|
| FT | KamAZ | 1 - 1 | Khimki |
|
| | September 3 |
|
| FT | Irtysh | 0 - 1 | SKA-Energiya |
|
| FT | KamAZ | 1 - 2 | Kuban Krasnodar |
|
| FT | Ural S.R | 1 - 0 | Luch Energiya |
|
| FT | Volga Nyzhnyi | 2 - 0 | Khimki |
|
| FT | FC Dinamo St Petersburg | 2 - 0 | FC Salyut Belgorod |
|
| FT | Shinnik Yaroslavl | 1 - 1 | FC Rotor Volgograd |
|
| FT | Dinamo Briansk | 2 - 3 | Gazprom |
|
| FT | Baltika | 2 - 1 | Avangard |
|
| FT | FC Zhemchuzhina-Sochi | 2 - 2 | Nizhny Novgorod |
|
| FT | FC Krasnodar | 4 - 1 | Mordovya |
|
|
|
| Russia - Russian Cup |
| | July 13 |
|
| FT | Luch Energiya | 4 - 0 | Terek Grozny |
|
| Pen. | KamAZ | 0 - 0 | Alania Vladikavkaz * |
|
| FT | Mordovya | 1 - 2 | Dynamo Moscow |
|
| AET | Avangard | 2 - 5 | Sibir Novosibirsk |
|
| FT | Shinnik Yaroslavl | 2 - 1 | Krylya Sovietov S. |
|
| FT | FC Dinamo St Petersburg | 1 - 3 | Zenit St. Petersburg |
|
| FT | FC Salyut Belgorod | 0 - 4 | Rostov |
|
| FT | Gazprom | 1 - 0 | Rubin Kazan |
|
| FT | Metalurg Lypetsk | 0 - 1 | Spartak Moscow |
|
| FT | Volga Nyzhnyi | 5 - 0 | Spartak Nalchik |
|
| | July 14 |
|
| Pen. | Sakhalin | 1 - 1 | Saturn * |
|
| FT | Gornyak | 1 - 0 | Lokomotiv Moscow |
|
| FT | Pskov 747 | 1 - 2 | Anji Makhachkala |
|
| FT | Torpedo Moscow | 0 - 2 | CSKA Moscow |
|
| FT | Chernomorets N. | 0 - 1 | Amkar Perm |
|
| AET | FC Krasnodar | 2 - 1 | Tomsk |
|
|
|
| Russia - Super Cup |
| | March 7 |
|
| FT | Rubin Kazan | 1 - 0 | CSKA Moscow |
|
|